Winter 25/26 - 905 - Tuesday - Recreational Group 3
5 Team Logo
Game Sheet
 
Tuesday, March 17, 2026
10:30 PM
Spectator
Finished - Final
Ref: 96    Ref: 30
Team Logo 4

Huskies Outlaws
 
PLAYER / GAME SUMMARY
Goalie: Andrew Dryden Goalie: Default Goalie
# Name Goals Assists Points PIM
4 Dawson Fascia 0 0 0 0
9 James Boyle 0 0 0 0
14 Mark Mischkot 0 0 0 0
15 Shawn Melamed 1 0 1 0
19 Patrick Pinlac 0 0 0 0
23 Robert Sim 0 1 1 2
24 Keegan Murphy 3 0 3 0
27 Brian Stormer 0 1 1 0
28 Rob Stirling 0 0 0 0
33 Marcus Owens 0 1 1 0
35 Andrew Hrushowy 0 0 0 0
37 Andrew Dryden 0 0 0 0
47 David Flannagan 0 2 2 0
49 Cameron Owens 0 0 0 0
55 Andrew Thomson 0 1 1 0
64 Craig Stormer 1 0 1 2
# Name Goals Assists Points PIM
6 Chris Craig 1 0 1 0
7 Kevin Ryan 0 1 1 0
11 Daniel Arnold 0 0 0 0
13 Paul Banna 0 0 0 0
15 Ted Garner 0 0 0 0
16 Kevin Brodie 0 1 1 0
17 Ryan King 0 0 0 4
21 Brandon Oster 0 0 0 0
23 Connor Moriarty 2 0 2 0
62 Erik Costley 1 0 1 0
86 Peter Mcdonald 0 0 0 0
88 Steven Aoki 0 0 0 2
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 02:14 64 33 27
1 00:42 24 47 23
2 09:07 15
3 04:33 24 47 55
4 05:00 24
Per Time Goal Assist #1 Assist #2
1 03:54 23 7 16
1 00:21 6
2 03:08 62
3 02:32 23
PENALTY DETAILS
Per Time Player PIM Penalty
1 05:13 64 2 Slashing
3 02:12 23 2 Body Contact
Per Time Player PIM Penalty
3 07:07 17 2 Tripping
3 06:18 88 2 Roughing
4 01:40 17 2 Tripping
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com