Summer 2025 - 416 - Tuesday - Recreational Group 5
2 Team Logo
Game Sheet
 
Tuesday, August 19, 2025
8:00 PM
Rinx 2
Finished - Final
Ref: 23    Ref: 26
Default Logo 1

Grrrowl Healthy Scratches
 
PLAYER / GAME SUMMARY
Goalie: Ryan Payne Goalie: Nick Turley
# Name Goals Assists Points PIM
4 Erik Do 0 0 0 0
7 Jason Yee 0 0 0 0
10 Mark Kummerer 0 0 0 2
14 Nick Jeffers 0 0 0 0
15 Fabricio Mejia 0 0 0 0
28 Eric Hayman 0 0 0 0
32 Myah Do 0 0 0 0
35 Gilbert Yee 0 0 0 0
40 Sean Conroy 0 0 0 0
44 Andrew Kosmopoulos 2 0 2 0
45 John Kosmopoulos 0 0 0 2
46 Jason Fournier 0 0 0 0
55 Troy Danniels 0 0 0 0
Goal Ryan Payne 0 0 0 0
# Name Goals Assists Points PIM
2 Mike Coulson 0 0 0 2
4 Monty Gill 0 0 0 0
6 Ryan Seeto 0 0 0 0
9 Gordon Howe 0 0 0 0
10 Colin Boyd 1 0 1 8
17 Corey David 0 0 0 0
24 Frank Storto 0 0 0 0
25 Adam Seeto 0 0 0 0
27 Ian Anderson 0 0 0 0
28 Kyle Gill 0 0 0 0
29 Karanvir Chaudhary 0 0 0 0
70 David Anderson 0 0 0 2
G Nick Turley 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
3 06:08 44
4 04:00 44
Per Time Goal Assist #1 Assist #2
3 11:46 10
PENALTY DETAILS
Per Time Player PIM Penalty
3 06:26 45 2 Interference
3 04:59 10 2 Hooking
Per Time Player PIM Penalty
1 05:22 10 2 Hooking
2 05:18 10 2 Roughing
2 02:46 - 2 Too Many Men
3 07:53 10 4 Goaltender Interference
3 07:53 10 0 Game Ejection
3 00:02 2 2 Tripping
4 01:49 70 2 Delay Of Game
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com