Group A Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beavurritos | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 6 |
| 2 | Appcentrica Pylons | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 12 |
| 3 | Roadkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intangibles | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 |
| 2 | Toronto Goodfellas | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
| 3 | East Compton Clovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool A Games
Pool B Games
Roadkill
(1st Place)
Mar 26 08:15
G3
Ford PC 1
Beavurritos
(5th Place)
East Compton Clovers
(2nd Place)
Mar 26 08:30
G4
Ford PC 2
Toronto Goodfellas
(6th Place)
Roadkill
(1st Place)
Apr 02 09:30
G5
Ford PC 2
Appcentrica Pylons
(3rd Place)
East Compton Clovers
(2nd Place)
Apr 02 09:15
G6
Ford PC 1
Intangibles
(4th Place)
Semi Finals
1st A Group
Apr 09 09:15
G7
Rinx 3
2nd B Group
1st B Group
Apr 09 10:15
G8
Rinx 3
2nd A Group
Final
Winner of Game #7
Apr 16 08:00
G9
Rinx 4
Winner of Game #8