| NUMBER | NAME |
|---|---|
| TBD-1 | Jen Abramson |
| TBD-2 | Danay Brown |
| TBD-3 | Eric Poirier |
| TBD-4 | Sophia Baptist-Mohseni |
| TBD-5 | Carter Moore |
| TBD-6 | Robert Lewis |
| TBD-7 | Jason Chambers |
| TBD-8 | Andres Kohan |
| TBD-9 | Joshua Barber |
| TBD-10 | Hugo Sanchez-Reategui |
| TBD-11 | Brandon Keshen |
| TBD-12 | Theodore Chan |
| TBD-13 | Robert Hall |
| TBD-14 | Timothy Gouveia |
| TBD-15 | Shawn Capa |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com